Pick 4
Winning numbers of Wednesday 21/10/2026
16519
| Category | Winners | Prize | |
|---|---|---|---|
| Straight | 39 | $ 2,500.00 | |
| 4-Way Box | — | $ 600.00 | |
| 6-Way Box | — | $ 400.00 | |
| 12-Way Box | 200 | $ 200.00 | |
| 24-Way Box | — | $ 100.00 | |
| 4-Way Straight/Box - Straight Win | — | $ 3,100.00 | |
| 4-Way Straight/Box - Box Win | — | $ 600.00 | |
| 6-Way Straight/Box - Straight Win | — | $ 2,900.00 | |
| 6-Way Straight/Box - Box Win | — | $ 400.00 | |
| 12-Way Straight/Box - Straight Win | 9 | $ 2,700.00 | |
| 12-Way Straight/Box - Box Win | 49 | $ 200.00 | |
| 24-Way Straight/Box - Straight Win | — | $ 2,600.00 | |
| 24-Way Straight/Box - Box Win | — | $ 100.00 | |
| 4-Way Combo | — | $ 2,500.00 | |
| 6-Way Combo | — | $ 2,500.00 | |
| 12-Way Combo | — | $ 2,500.00 | |
| 24-Way Combo | — | $ 2,500.00 | |
| Straight | 65 | $ 750.00 | |
| 4-Way Box | — | $ 180.00 | |
| 6-Way Box | — | $ 120.00 | |
| 12-Way Box | 428 | $ 60.00 | |
| 24-Way Box | 576 | $ 30.00 | |
| 4-Way Straight/Box - Straight Win | — | $ 930.00 | |
| 4-Way Straight/Box - Box Win | — | $ 180.00 | |
| 6-Way Straight/Box - Straight Win | — | $ 870.00 | |
| 6-Way Straight/Box - Box Win | — | $ 120.00 | |
| 12-Way Straight/Box - Straight Win | 41 | $ 810.00 | |
| 12-Way Straight/Box - Box Win | 101 | $ 60.00 | |
| 24-Way Straight/Box - Straight Win | 6 | $ 780.00 | |
| 24-Way Straight/Box - Box Win | 210 | $ 30.00 | |
| 4-Way Combo | — | $ 750.00 | |
| 6-Way Combo | — | $ 750.00 | |
| 12-Way Combo | 2 | $ 750.00 | |
| 24-Way Combo | — | $ 750.00 |
Recent draws
| Draw | Date | Winning numbers | Straight | 4-Way Box | |
|---|---|---|---|---|---|
| 24116 | Wed21/10/2026 | 16519 | 39 $ 2,500 | — | |
| 24115 | Tue20/10/2026 | 60276 | 14 $ 2,500 | — | |
| 24114 | Tue20/10/2026 | 07691 | 14 $ 2,500 | — | |
| 24113 | Mon19/10/2026 | 29349 | 8 $ 2,500 | — | |
| 24112 | Mon19/10/2026 | 64506 | 9 $ 2,500 | — | |
| 24111 | Sun18/10/2026 | 86266 | 4 $ 2,500 | — | |
| 24110 | Sun18/10/2026 | 09875 | 4 $ 2,500 | — | |
| 24109 | Sat17/10/2026 | 07013 | 31 $ 2,500 | — | |
| 24108 | Sat17/10/2026 | 15971 | 3 $ 2,500 | — | |
| 24107 | Fri16/10/2026 | 48614 | 8 $ 2,500 | — | |
| 24106 | Fri16/10/2026 | 26118 | 5 $ 2,500 | — | |
| 24105 | Thu15/10/2026 | 40732 | 13 $ 2,500 | — | |
| 24104 | Thu15/10/2026 | 54960 | —$ 2,500 | — | |
| 24103 | Wed14/10/2026 | 90137 | 12 $ 2,500 | — | |
| 24102 | Wed14/10/2026 | 33573 | 2 $ 2,500 | — | |
| 24101 | Tue13/10/2026 | 28881 | 8 $ 2,500 | 311 $ 600 | |
| 24100 | Tue13/10/2026 | 71874 | 10 $ 2,500 | — | |
| 24099 | Mon12/10/2026 | 33823 | 2 $ 2,500 | — | |
| 24098 | Mon12/10/2026 | 58583 | 23 $ 2,500 | — | |
| 24097 | Sun11/10/2026 | 17462 | 26 $ 2,500 | — |