EuroMillions Number Analysis
| Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue16/06/2026 | 182531374549 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 27 | 156 |
| Fri12/06/2026 | 4714222317 | 2-1-1-1 | 2 | 3 | 5 | 0 | 4 | 1 | 19 | 70 |
| Tue09/06/2026 | 2723444635 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 44 | 122 |
| Fri05/06/2026 | 56161749212 | 2-2-1 | 3 | 2 | 4 | 1 | 1 | 4 | 44 | 93 |
| Tue02/06/2026 | 6917184279 | 2-1-1-1 | 2 | 3 | 4 | 1 | 1 | 4 | 36 | 92 |
| Fri29/05/2026 | 514183135212 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 30 | 103 |
| Tue26/05/2026 | 623253537612 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 31 | 126 |
| Fri22/05/2026 | 62226313758 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 31 | 122 |
| Tue19/05/2026 | 21220384525 | 1-1-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 43 | 117 |
| Fri15/05/2026 | 31038414329 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 40 | 135 |
| Tue12/05/2026 | 42632353657 | 2-1-1-1 | 1 | 4 | 1 | 4 | 3 | 2 | 32 | 133 |
| Fri08/05/2026 | 217193437811 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 35 | 109 |
| Tue05/05/2026 | 348203168 | 2-1-1-1 | 2 | 3 | 4 | 1 | 3 | 2 | 28 | 66 |
| Fri01/05/2026 | 39424647111 | 2-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 44 | 147 |
| Tue28/04/2026 | 262941464789 | 2-1-1-1 | 3 | 2 | 0 | 5 | 1 | 4 | 21 | 189 |
| Fri24/04/2026 | 252630404515 | 2-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 20 | 166 |
| Tue21/04/2026 | 131629404734 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 1 | 4 | 34 | 145 |
| Fri17/04/2026 | 222328414768 | 2-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 25 | 161 |
| Tue14/04/2026 | 1242844512 | 2-1-1-1 | 1 | 4 | 3 | 2 | 4 | 1 | 43 | 79 |
| Fri10/04/2026 | 101314384169 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 31 | 116 |
Patterns & distribution
Odd / Even
Drawn%Overdue
5-0513 %117
4-128815 %0
3-268035 %3
2-360531 %1
1-428815 %8
0-5432 %49
Low / High
Drawn%Overdue
5-0402 %1
4-124112 %3
3-262632 %2
2-367234 %6
1-432317 %0
0-5533 %14
Left / Right
Drawn%Overdue
5-0312 %41
4-129815 %1
3-268735 %0
2-358230 %7
1-430816 %3
0-5493 %21
Consecutive
Drawn%Overdue
5—0 %—
4-1—0 %—
3-210 %1094
3-1-1452 %24
2-2-1412 %3
2-1-1-159230 %1
1-1-1-1-11,27665 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| odd | 48 % | 47 % | 50 % | 51 % |
| even | 52 % | 53 % | 50 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| low | 50 % | 50 % | 48 % | 48 % |
| high | 50 % | 50 % | 52 % | 52 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| left | 47 % | 49 % | 51 % | 50 % |
| right | 53 % | 51 % | 49 % | 50 % |
Frequently asked questions
How many Odd and Even numbers are there in EuroMillions?
There are 25 Odd numbers and 25 Even numbers, making the distribution perfectly balanced.
What is the difference between Low and High numbers in EuroMillions?
Low numbers are from 1 to 25, while High numbers are from 26 to 50.
What does “Left” and “Right” mean in number statistics?
“Left” numbers are those ending in 1, 2, 3, 4, or 5. “Right” numbers are those ending in 6, 7, 8, 9, or 0.
Why are numbers divided into Odd/Even, Low/High, and Left/Right categories?
These categories are used for statistical analysis and to study patterns in number draws.
Can results show only Odd numbers or only Even numbers?
Yes, it’s possible, but such results are less common compared to mixed draws.
Does using these categories increase my chances of winning?
No category system can increase the official odds, but they can help you create more balanced combinations.