Thunderball Number Map
| 176 | 166 | 136 | 126 | 106 | 96 | 66 | 56 | 36 | 26 | 305 | 295 | 275 | 265 | 235 | 225 | 205 | 195 | 165 | 155 | 135 | 125 | 95 | 85 | 65 | 55 | 25 | 15 | 294 | 284 | 254 | 244 | 224 | 214 | 184 | 174 | 154 | 144 | 114 | 104 | 84 | 74 | 44 | 34 | 14 | 313 | 283 | 273 | 253 | 243 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||
| 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | 34 | 34 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||
| 36 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Thunderball
| 176 | 166 | 136 | 126 | 106 | 96 | 66 | 56 | 36 | 26 | 305 | 295 | 275 | 265 | 235 | 225 | 205 | 195 | 165 | 155 | 135 | 125 | 95 | 85 | 65 | 55 | 25 | 15 | 294 | 284 | 254 | 244 | 224 | 214 | 184 | 174 | 154 | 144 | 114 | 104 | 84 | 74 | 44 | 34 | 14 | 313 | 283 | 273 | 253 | 243 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 14 |
Frequently asked questions
What does this table show?
The table displays the last 50 draws in a visual grid. Each row represents a specific number, and each column represents a draw.
How can I read the table?
When a number was drawn in a specific draw, its cell is marked (or highlighted). Empty cells mean that the number did not appear in that draw.
What is the purpose of this visualization?
It helps you quickly see when and how often each number has appeared recently — making trends and gaps easier to spot at a glance.
What do the rows and columns represent?
Each row corresponds to one number, while each column corresponds to one of the last 50 draws.
What does it mean if a number has many recent marks in its row?
That number has been drawn frequently in recent draws — you could say it’s currently a “hot” number.
What does it mean if a number has a long empty stretch in its row?
It means that the number hasn’t been drawn for many consecutive draws — also known as a “cold” number.
How often is the chart updated?
The chart updates automatically after each new draw, so it always reflects the latest 50 results.
What can I learn from this chart?
You can easily spot trends like streaks of activity, long absences, or evenly spaced appearances. It’s a visual tool for understanding number behavior over time.