Thunderball Number Analysis
| Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed17/06/2026 | 13162325264 | 2-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 13 | 103 |
| Tue16/06/2026 | 81629363911 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 0 | 5 | 31 | 128 |
| Sat13/06/2026 | 15182127394 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 24 | 120 |
| Fri12/06/2026 | 21242931366 | 1-1-1-1-1 | 3 | 2 | 0 | 5 | 3 | 2 | 15 | 141 |
| Wed10/06/2026 | 1812142410 | 1-1-1-1-1 | 1 | 4 | 4 | 1 | 4 | 1 | 23 | 59 |
| Tue09/06/2026 | 1162933391 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 38 | 118 |
| Sat06/06/2026 | 6112529376 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 31 | 108 |
| Fri05/06/2026 | 24933371 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 35 | 85 |
| Wed03/06/2026 | 72225303710 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 30 | 121 |
| Tue02/06/2026 | 21133373810 | 2-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 36 | 121 |
| Sat30/05/2026 | 5202428392 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 34 | 116 |
| Fri29/05/2026 | 71319353912 | 1-1-1-1-1 | 5 | 0 | 3 | 2 | 2 | 3 | 32 | 113 |
| Wed27/05/2026 | 41220263613 | 1-1-1-1-1 | 0 | 5 | 3 | 2 | 2 | 3 | 32 | 98 |
| Tue26/05/2026 | 4172427376 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 33 | 109 |
| Sat23/05/2026 | 14162326351 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 21 | 114 |
| Fri22/05/2026 | 291320248 | 1-1-1-1-1 | 2 | 3 | 4 | 1 | 3 | 2 | 22 | 68 |
| Wed20/05/2026 | 1152325302 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 4 | 1 | 29 | 94 |
| Tue19/05/2026 | 561526391 | 2-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 34 | 91 |
| Sat16/05/2026 | 16172026295 | 2-1-1-1 | 2 | 3 | 3 | 2 | 0 | 5 | 13 | 108 |
| Fri15/05/2026 | 81526293013 | 2-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 22 | 108 |
Patterns & distribution
Odd / Even
Drawn%Overdue
5-01053 %11
4-155314 %2
3-21,35334 %0
2-31,27833 %1
1-453914 %4
0-5952 %12
Low / High
Drawn%Overdue
5-01083 %21
4-159115 %4
3-21,29333 %7
2-31,26832 %0
1-457015 %8
0-5932 %3
Left / Right
Drawn%Overdue
5-01273 %23
4-167317 %4
3-21,32234 %0
2-31,20231 %2
1-453714 %19
0-5622 %1
Consecutive
Drawn%Overdue
5—0 %—
4-1150 %896
3-240 %925
3-1-11524 %21
2-2-11394 %20
2-1-1-11,45837 %0
1-1-1-1-12,15555 %1
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| odd | 53 % | 54 % | 52 % | 50 % |
| even | 47 % | 46 % | 48 % | 50 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| low | 46 % | 48 % | 48 % | 50 % |
| high | 54 % | 52 % | 52 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| left | 48 % | 52 % | 51 % | 52 % |
| right | 52 % | 48 % | 49 % | 48 % |
Frequently asked questions
How many Odd and Even numbers are there in THUNDERBALL?
Since the THUNDERBALL has 39 numbers, the total number of Odd numbers is 20 while the total number of Even numbers is 19.
Which numbers are Low and High in THUNDERBALL?
In the THUNDERBALL, numbers 1 to 20 are considered Low and numbers 21 to 39 are considered High. Therefore, the quantity of Low numbers exceeds the High ones by one.
What does “Left” and “Right” mean in number statistics?
“Left” numbers are those ending in 1, 2, 3, 4, or 5. “Right” numbers are those ending in 6, 7, 8, 9, or 0.
What is the difference between Left and Right numbers in THUNDERBALL?
In the THUNDERBALL, the Left numbers are 20 while the Right numbers are 19.
Why are numbers divided into Odd/Even, Low/High, and Left/Right categories?
These categories are used for statistical analysis and to study patterns in number draws.
Can results show only Odd numbers or only Even numbers?
Yes, it’s possible, but such results are less common compared to mixed draws.
Does using these categories increase my chances of winning?
No category system can increase the official odds, but they can help you create more balanced combinations.