UK Lotto Number Analysis
| Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed17/06/2026 | 26313641455116 | 1-1-1-1-1-1 | 4 | 2 | 1 | 5 | 4 | 2 | 25 | 230 |
| Sat13/06/2026 | 12153132485844 | 2-1-1-1-1 | 2 | 4 | 2 | 4 | 4 | 2 | 46 | 196 |
| Wed10/06/2026 | 1122529404116 | 2-1-1-1-1 | 4 | 2 | 4 | 2 | 4 | 2 | 40 | 148 |
| Sat06/06/2026 | 8102630354250 | 1-1-1-1-1-1 | 1 | 5 | 4 | 2 | 2 | 4 | 34 | 151 |
| Wed03/06/2026 | 7102055575944 | 1-1-1-1-1-1 | 4 | 2 | 3 | 3 | 1 | 5 | 52 | 208 |
| Sat30/05/2026 | 4171820235633 | 2-1-1-1-1 | 2 | 4 | 5 | 1 | 2 | 4 | 52 | 138 |
| Wed27/05/2026 | 33363846475035 | 2-1-1-1-1 | 2 | 4 | 0 | 6 | 1 | 5 | 17 | 250 |
| Sat23/05/2026 | 4567113335 | 4-1-1 | 4 | 2 | 5 | 1 | 4 | 2 | 29 | 66 |
| Wed20/05/2026 | 9202451525931 | 2-1-1-1-1 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | 215 |
| Sat16/05/2026 | 4212327365720 | 1-1-1-1-1-1 | 4 | 2 | 4 | 2 | 3 | 3 | 53 | 168 |
| Wed13/05/2026 | 9121516373914 | 2-1-1-1-1 | 4 | 2 | 4 | 2 | 2 | 4 | 30 | 128 |
| Sat09/05/2026 | 311131443495 | 2-1-1-1-1 | 5 | 1 | 4 | 2 | 5 | 1 | 46 | 133 |
| Wed06/05/2026 | 7313337395620 | 1-1-1-1-1-1 | 5 | 1 | 1 | 5 | 2 | 4 | 49 | 203 |
| Sat02/05/2026 | 34612294019 | 2-1-1-1-1 | 2 | 4 | 5 | 1 | 3 | 3 | 37 | 94 |
| Wed29/04/2026 | 4142232385227 | 1-1-1-1-1-1 | 0 | 6 | 3 | 3 | 5 | 1 | 48 | 162 |
| Sat25/04/2026 | 3101419325323 | 1-1-1-1-1-1 | 3 | 3 | 4 | 2 | 4 | 2 | 50 | 131 |
| Wed22/04/2026 | 612182949567 | 1-1-1-1-1-1 | 2 | 4 | 4 | 2 | 1 | 5 | 50 | 170 |
| Sat18/04/2026 | 141215394748 | 1-1-1-1-1-1 | 4 | 2 | 4 | 2 | 4 | 2 | 46 | 118 |
| Wed15/04/2026 | 22454953545625 | 2-1-1-1-1 | 3 | 3 | 1 | 5 | 4 | 2 | 34 | 279 |
| Sat11/04/2026 | 7101415173531 | 2-1-1-1-1 | 4 | 2 | 5 | 1 | 3 | 3 | 28 | 98 |
Patterns & distribution
Odd / Even
Drawn%Overdue
6-0441 %84
5-132110 %11
4-279125 %0
3-398331 %8
2-476424 %1
1-52518 %3
0-6271 %14
Low / High
Drawn%Overdue
6-0752 %149
5-140513 %5
4-290228 %2
3-31,00332 %3
2-458718 %1
1-51876 %0
0-6221 %6
Left / Right
Drawn%Overdue
6-0441 %44
5-12889 %11
4-278325 %0
3-31,03132 %8
2-474824 %3
1-52598 %4
0-6281 %122
Consecutive
Drawn%Overdue
6—0 %—
5-1—0 %—
4-210 %1056
4-1-160 %7
3-310 %1815
3-2-1181 %63
3-1-1-11134 %34
2-2-210 %1845
2-2-1-11555 %129
2-1-1-1-11,17437 %1
1-1-1-1-1-11,71254 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| odd | 51 % | 48 % | 52 % | 51 % |
| even | 49 % | 52 % | 49 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| low | 52 % | 50 % | 50 % | 55 % |
| high | 48 % | 50 % | 51 % | 45 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| left | 51 % | 49 % | 49 % | 51 % |
| right | 49 % | 51 % | 51 % | 49 % |
Frequently asked questions
How many Odd and Even numbers are there in UK Lotto?
Since the UK LOTTO has 59 numbers, the total number of odd numbers is 30 while the total number of even numbers is 29.
Which numbers are Low and High in UK Lotto?
In the UK Lotto, numbers 1 to 30 are considered Low and numbers 31 to 59 are considered High. Therefore, the quantity of Low numbers exceeds the High ones by one.
What does “Left” and “Right” mean in number statistics?
“Left” numbers are those ending in 1, 2, 3, 4, or 5. “Right” numbers are those ending in 6, 7, 8, 9, or 0.
What is the difference between Left and Right numbers in UK Lotto?
In the UK LOTTO, the Left numbers are 30 while the Right numbers are 29.
Why are numbers divided into Odd/Even, Low/High, and Left/Right categories?
These categories are used for statistical analysis and to study patterns in number draws.
Can results show only Odd numbers or only Even numbers?
Yes, it’s possible, but such results are less common compared to mixed draws.
Does using these categories increase my chances of winning?
No category system can increase the official odds, but they can help you create more balanced combinations.