Set For Life Number Analysis
| Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu18/06/2026 | 11202324275 | 2-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 16 | 105 |
| Mon15/06/2026 | 781417202 | 2-1-1-1 | 2 | 3 | 5 | 0 | 1 | 4 | 13 | 66 |
| Thu11/06/2026 | 12163233412 | 2-1-1-1 | 2 | 3 | 2 | 3 | 4 | 1 | 29 | 134 |
| Mon08/06/2026 | 1142023428 | 1-1-1-1-1 | 2 | 3 | 4 | 1 | 4 | 1 | 41 | 100 |
| Thu04/06/2026 | 482632468 | 1-1-1-1-1 | 0 | 5 | 2 | 3 | 2 | 3 | 42 | 116 |
| Mon01/06/2026 | 8123335451 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 4 | 1 | 37 | 133 |
| Thu28/05/2026 | 6101119305 | 2-1-1-1 | 2 | 3 | 4 | 1 | 1 | 4 | 24 | 76 |
| Mon25/05/2026 | 3142128444 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 4 | 1 | 41 | 110 |
| Thu21/05/2026 | 1122739454 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 44 | 124 |
| Mon18/05/2026 | 32122283810 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 35 | 112 |
| Thu14/05/2026 | 15363941438 | 1-1-1-1-1 | 4 | 1 | 1 | 4 | 3 | 2 | 28 | 174 |
| Mon11/05/2026 | 13142324399 | 2-2-1 | 3 | 2 | 3 | 2 | 4 | 1 | 26 | 113 |
| Thu07/05/2026 | 8132634458 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 37 | 126 |
| Mon04/05/2026 | 8192443464 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 38 | 140 |
| Thu30/04/2026 | 2613273810 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 36 | 86 |
| Mon27/04/2026 | 61337424310 | 2-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 37 | 141 |
| Thu23/04/2026 | 8142023321 | 1-1-1-1-1 | 1 | 4 | 4 | 1 | 3 | 2 | 24 | 97 |
| Mon20/04/2026 | 16172745465 | 2-2-1 | 3 | 2 | 2 | 3 | 1 | 4 | 30 | 151 |
| Thu16/04/2026 | 35732384 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 35 | 85 |
| Mon13/04/2026 | 12131925444 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 32 | 113 |
Patterns & distribution
Odd / Even
Drawn%Overdue
5-0203 %28
4-111215 %7
3-226835 %4
2-324733 %0
1-49212 %15
0-5182 %3
Low / High
Drawn%Overdue
5-0162 %0
4-111816 %2
3-223731 %6
2-324532 %1
1-412617 %9
0-5152 %179
Left / Right
Drawn%Overdue
5-0304 %24
4-115020 %1
3-224833 %7
2-321829 %3
1-49613 %0
0-5152 %51
Consecutive
Drawn%Overdue
5—0 %—
4-1—0 %—
3-210 %357
3-1-1172 %31
2-2-1253 %10
2-1-1-124733 %0
1-1-1-1-146762 %2
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| odd | 49 % | 52 % | 50 % | 51 % |
| even | 51 % | 48 % | 50 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| low | 54 % | 52 % | 51 % | 50 % |
| high | 46 % | 48 % | 49 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| left | 54 % | 54 % | 53 % | 54 % |
| right | 46 % | 46 % | 47 % | 46 % |
Frequently asked questions
How many Odd and Even numbers are there in SET FOR LIFE?
Since the SET FOR LIFE has 47 numbers, the total number of Odd numbers is 24 while the total number of Even numbers is 23.
Which numbers are Low and High in SET FOR LIFE?
In the SET FOR LIFE, numbers 1 to 24 are considered Low and numbers 25 to 47 are considered High. Therefore, the quantity of Low numbers exceeds the High ones by one.
What does “Left” and “Right” mean in number statistics?
“Left” numbers are those ending in 1, 2, 3, 4, or 5. “Right” numbers are those ending in 6, 7, 8, 9, or 0.
What is the difference between Left and Right numbers in SET FOR LIFE?
In the SET FOR LIFE, the Left numbers are 25 while the Right numbers are 22.
Why are numbers divided into Odd/Even, Low/High, and Left/Right categories?
These categories are used for statistical analysis and to study patterns in number draws.
Can results show only Odd numbers or only Even numbers?
Yes, it’s possible, but such results are less common compared to mixed draws.
Does using these categories increase my chances of winning?
No category system can increase the official odds, but they can help you create more balanced combinations.