Thunderball Pairs
Ενημερώθηκε 2026-06-18 19:02:26
Numbers pairs
Most drawn
| Pair | Drawn | Overdue |
|---|---|---|
| 1626 | 85 | 0 |
| 1131 | 81 | 23 |
| 1133 | 81 | 9 |
| 532 | 78 | 51 |
| 232 | 77 | 56 |
| 2629 | 76 | 18 |
| 1020 | 75 | 122 |
| 2628 | 75 | 108 |
| 2630 | 75 | 19 |
| 612 | 74 | 154 |
Least drawn
| Pair | Drawn | Overdue |
|---|---|---|
| 837 | 27 | 192 |
| 2836 | 27 | 221 |
| 335 | 28 | 27 |
| 436 | 28 | 12 |
| 1438 | 28 | 49 |
| 2737 | 28 | 13 |
| 3437 | 28 | 120 |
| 236 | 29 | 176 |
| 2035 | 29 | 29 |
| 2538 | 29 | 51 |
Most overdue
| Pair | Drawn | Overdue |
|---|---|---|
| 914 | 43 | 489 |
| 734 | 69 | 460 |
| 229 | 64 | 403 |
| 522 | 45 | 403 |
| 425 | 52 | 386 |
| 79 | 56 | 385 |
| 922 | 57 | 358 |
| 225 | 68 | 346 |
| 1012 | 56 | 340 |
| 1025 | 58 | 340 |
Section pairs
Most drawn
| Pair | Drawn | Overdue |
|---|---|---|
| 77 | 58 | 41 |
| 97 | 58 | 89 |
| 167 | 53 | 283 |
| 113 | 52 | 28 |
| 275 | 52 | 43 |
| 2014 | 51 | 77 |
| 3211 | 51 | 69 |
| 2614 | 50 | 39 |
| 305 | 50 | 118 |
| 42 | 49 | 138 |
Least drawn
| Pair | Drawn | Overdue |
|---|---|---|
| 372 | 16 | 175 |
| 382 | 16 | 60 |
| 3910 | 17 | 116 |
| 361 | 18 | 110 |
| 3711 | 19 | 137 |
| 397 | 19 | 209 |
| 236 | 20 | 247 |
| 354 | 20 | 30 |
| 364 | 20 | 156 |
| 3714 | 20 | 120 |
Most overdue
| Pair | Drawn | Overdue |
|---|---|---|
| 162 | 38 | 535 |
| 279 | 35 | 521 |
| 62 | 39 | 510 |
| 399 | 20 | 497 |
| 201 | 35 | 474 |
| 355 | 22 | 459 |
| 174 | 30 | 455 |
| 321 | 36 | 439 |
| 88 | 41 | 433 |
| 319 | 31 | 426 |
Frequently asked questions
What are “number pairs”?
Number pairs are combinations of two numbers that appear together in a draw.
What does “Most Overdue Pairs” mean?
“Most Overdue” pairs are those that haven’t appeared together for the longest time. They represent combinations that are currently “due” to show up again based on past draw history.
What are “Most Drawn Pairs”?
These are the pairs that have appeared together the most times across all recorded draws. They show the combinations that occur most frequently.
What are “Least Drawn Pairs”?
“Least Drawn Pairs” are combinations that have appeared the fewest times compared to all other possible pairs.
How often are these statistics updated?
The data is automatically updated after each new draw, ensuring that all tables reflect the latest available results.
Why are these pair statistics useful?
They help you understand historical patterns — such as which pairs appear most often, which are rare, and which haven’t shown up in a while. This information can be interesting for analysis or for forming your own playing strategy.
Do these statistics apply to all draws or only recent ones?
The statistics cover all draws from the very beginning of the draw history, including every recorded result since the start.